Las Vegas Conventions July
The following is a list of Las Vegas conventions in July that Las Vegas will be hosting. If you have a Las Vegas convention or event that is not on our list, us and we'll be happy to add it. This is also a great way to find out what days are going to be busy in Las Vegas so that you can plan your trip around them, or for them. If you're organizing an event, include this site in the materials you send so that your attendees may visit us for more information.
|
Where is the
Las Vegas Convention Center
?
|
| Start Date: | End Date: | Las Vegas Conventions - Las Vegas Events: | Venue: | Attendees: |
| 07/01/2009 Wed | 07/04/2009 Sat | USA Table Tennis US Open | Las Vegas Convention Center | 3,000 |
| 07/02/2009 Thu | 07/04/2009 Sat | 6th Annual Las Vegas Salsa Congress | Tropicana Las Vegas | 1,500 |
| 07/04/2009 Sat | 07/08/2009 Wed | Mathews Family Reunion | Aliante Station Casino + Hotel | 75 |
| 07/04/2009 Sat | 07/05/2009 Sun | Our Family Times Reunion | Circus Circus Hotel Casino | 68 |
| 07/05/2009 Sun | 07/09/2009 Thu | Martial Arts Industry Association 2009 Annual Convention | MGM Grand Hotel and Casino | 2,050 |
| 07/06/2009 Mon | 07/08/2009 Wed | Civitan International Annual Convention 2009 | Las Vegas Hilton | 1,200 |
| 07/06/2009 Mon | 07/10/2009 Fri | New Program Director Conference July 2009 | MGM Grand Hotel and Casino | 110 |
| 07/07/2009 Tue | 07/09/2009 Thu | 45th Non Commissioned Officers Assn Convention | Golden Nugget Las Vegas | 300 |
| 07/07/2009 Tue | 07/12/2009 Sun | Sims/West Wedding (Sleeping Rooms Only) | Mandalay Bay Resort & Casino | 43 |
| 07/08/2009 Wed | 07/10/2009 Fri | GE Healthcare West Zone | New York-New York Hotel Casino | 23 |
| 07/09/2009 Thu | 07/12/2009 Sun | 2009 Reunion of Pioneers | Stratosphere Casino Hotel | 100 |
| 07/09/2009 Thu | 07/11/2009 Sat | APALA Conference | Bally's Las Vegas | 300 |
| 07/09/2009 Thu | 07/12/2009 Sun | Kleenway Group | Bellagio Resort Casino | 20 |
| 07/09/2009 Thu | 07/11/2009 Sat | McCoy Family Reunion 2009 | Orleans Hotel-Casino | 100 |
| 07/09/2009 Thu | 07/11/2009 Sat | National Strength & Conditioning Association - 2009 Annual Conference & Exhibition | Paris Hotel Las Vegas | 1,500 |
| 07/09/2009 Thu | 07/11/2009 Sat | Natural MarketPlace 2009 | Sands Expo & Convention Center | 4,500 |
| 07/09/2009 Thu | 07/18/2009 Sat | U.S. Department of the Army - Annual National Veteran Small Business Conference and Expo | Caesars Palace Las Vegas | 2,500 |
| 07/10/2009 Fri | 07/13/2009 Mon | American Association of Cosmetology Schools CEA Annual Convention | Las Vegas Hilton | 950 |
| 07/10/2009 Fri | 07/12/2009 Sun | Herron/McCaster/Bland Family Reunion | Embassy Suites Convention Center | 150 |
| 07/10/2009 Fri | 07/11/2009 Sat | UFC Fan Expo | Mandalay Bay Convention Center | 15,000 |
| 07/11/2009 Sat | 07/11/2009 Sat | Russell-Gatewood Wedding | MGM Grand Hotel and Casino | 40 |
| 07/11/2009 Sat | 07/15/2009 Wed | Universal Masonic Brotherhood 2009 July UMB | Alexis Park Resort | 250 |
| 07/12/2009 Sun | 07/17/2009 Fri | 20th Annual Fraud Conference And Exhibition | Bellagio Resort Casino | 2,500 |
| 07/12/2009 Sun | 07/15/2009 Wed | Department of Defense Dependents Overseas Schools 2009 Reunion | Imperial Palace Hotel & Casino | 400 |
| 07/12/2009 Sun | 07/14/2009 Tue | Manufactured Home Community Owners Western States Summit | Green Valley Ranch Resort & Spa | 35 |
| 07/12/2009 Sun | 07/15/2009 Wed | NACPO Annual Conference 2009 | Treasure Island Las Vegas | 70 |
| 07/13/2009 Mon | 07/18/2009 Sat | 2009 Annual ACA International Convention & Exposition | Wynn Las Vegas | 900 |
| 07/13/2009 Mon | 07/14/2009 Tue | 2009 FedEx Office NTR/BDA Meeting | Mandalay Bay Resort & Casino | 10 |
| 07/13/2009 Mon | 07/17/2009 Fri | American Payroll Association Courses/Seminars: Payroll 201 | UNLV - Stan Fulton Building | 25 |
| 07/13/2009 Mon | 07/17/2009 Fri | American Payroll Association Courses/Seminars: Payroll 270 | Meet Las Vegas | 25 |
| 07/13/2009 Mon | 07/14/2009 Tue | American Payroll Association Courses/Seminars: Payroll 280 | Meet Las Vegas | 25 |
| 07/13/2009 Mon | 07/17/2009 Fri | Dangerous Goods International - DGI Multi-Modal Training Program | Harrah's Las Vegas | 40 |
| 07/13/2009 Mon | 07/17/2009 Fri | U.S. Army Corps Of Egineers - 2009 AE Contracting | Imperial Palace Hotel & Casino | 38 |
| 07/14/2009 Tue | 07/16/2009 Thu | Amcor Flexibles - Sales Meeting | Encore Las Vegas | 40 |
| 07/14/2009 Tue | 07/16/2009 Thu | Tetra Tech RTW Under the Microscope Course 2009 | Sunset Station Hotel Casino | 30 |
| 07/14/2009 Tue | 07/16/2009 Thu | Thunderstruck Dance National Finals | Alexis Park Resort | 500 |
| 07/15/2009 Wed | 07/18/2009 Sat | Association Of Woodworking & Furnishing Suppliers Fair | Las Vegas Convention Center | 35,000 |
| 07/15/2009 Wed | 07/19/2009 Sun | Eaves / Mejia Wedding | MGM Grand Hotel and Casino | 30 |
| 07/15/2009 Wed | 07/17/2009 Fri | Ticket Network-Ticket Summit 2009 Conference | Venetian Resort | 800 |
| 07/16/2009 Thu | 07/17/2009 Fri | Clorox Company HPT Meeting 2009 | Wynn Las Vegas | 10 |
| 07/16/2009 Thu | 07/19/2009 Sun | Waller/Abraham Family Reunion | Imperial Palace Hotel & Casino | 200 |
| 07/17/2009 Fri | 07/23/2009 Thu | AHIMA - 2009 Assembly On Education | Planet Hollywood Resort and Casino | 350 |
| 07/17/2009 Fri | 07/18/2009 Sat | American College of Phlebology Advanced Sclerotherapy Course | Paris Hotel Las Vegas | 100 |
| 07/17/2009 Fri | 07/18/2009 Sat | Delta Chi Boot Camp | Hampton Inn Tropicana | 60 |
| 07/17/2009 Fri | 07/18/2009 Sat | Dozens of Cousins 2009 Family Reunion | Circus Circus Hotel Casino | 200 |
| 07/17/2009 Fri | 07/29/2009 Wed | Imperial Grand Council and Supreme Grand Court | Orleans Hotel-Casino | 4,000 |
| 07/17/2009 Fri | 07/22/2009 Wed | MoonFire Users Workshop 2009 | Monte Carlo Hotel Las Vegas | 40 |
| 07/17/2009 Fri | 07/19/2009 Sun | Pitts Woodward Family Reunion | Palace Station Hotel Casino | 160 |
| 07/17/2009 Fri | 07/19/2009 Sun | Texas Academy of Physician Assistants - 2009 Annual Board Retreat | Planet Hollywood Resort and Casino | 40 |
| 07/17/2009 Fri | 07/20/2009 Mon | Valley High School Class of 1979-30 Year Reunion | Red Rock Casino Resort Spa | 150 |
| 07/18/2009 Sat | 07/25/2009 Sat | 2009 Institute Of Internal Auditors July Seminar | Wynn Las Vegas | 150 |
| 07/18/2009 Sat | 07/25/2009 Sat | 2009 Institute Of Internal Auditors Las Vegas Seminar | Wynn Las Vegas | 150 |
| 07/18/2009 Sat | 07/19/2009 Sun | Rex, Rattle & Roll Charity Cat Show | Aliante Station Casino + Hotel | 1,000 |
| 07/19/2009 Sun | 07/22/2009 Wed | Ameriface - 2009 North American Craniofacial Family Conference | Tuscany Suites and Casino | 120 |
| 07/19/2009 Sun | 07/21/2009 Tue | Cosmoprof North America 2009 | Mandalay Bay Resort & Casino | 25,000 |
| 07/19/2009 Sun | 07/26/2009 Sun | Mail Boxes Etc Global Convention 2009 | Caesars Palace Las Vegas | 1,500 |
| 07/19/2009 Sun | 07/23/2009 Thu | Wilberforce University Alumni 2009 Annual Conference | Planet Hollywood Resort and Casino | 300 |
| 07/20/2009 Mon | 07/23/2009 Thu | American Management Association - Meyer Briggs Certification Program #8592 - 2009 | THEhotel at Mandalay Bay | 25 |
| 07/20/2009 Mon | 07/24/2009 Fri | American Payroll Association Courses/Seminars: Payroll 101 | UNLV - Stan Fulton Building | 25 |
| 07/20/2009 Mon | 07/24/2009 Fri | U.S. Department of Energy / Contract Management/Project Management Workshop | New York-New York Hotel Casino | 115 |
| 07/21/2009 Tue | 07/23/2009 Thu | 17th Annual Conference | Treasure Island Las Vegas | 80 |
| 07/21/2009 Tue | 08/01/2009 Sat | AAU West Coast National Championship | Las Vegas Hilton | 2,000 |
| 07/21/2009 Tue | 07/24/2009 Fri | California Assn for Health Services at Home - Hospice Administrator Certificate Program (Lead 2 of 2) | MGM Grand Hotel and Casino | 75 |
| 07/21/2009 Tue | 07/23/2009 Thu | College Summit, Inc. - 2009 College Summit Institute | MGM Grand Hotel and Casino | 500 |
| 07/21/2009 Tue | 07/24/2009 Fri | Mike Ferry Organization Superstar Sales Retreat 2009 | MGM Grand Hotel and Casino | 3,500 |
| 07/22/2009 Wed | 07/24/2009 Fri | California Assn for Health Services at Home - Home Care Administrator Certificate Program (Lead 1 of 2) | MGM Grand Hotel and Casino | 90 |
| 07/22/2009 Wed | 07/26/2009 Sun | Granite Transformations - National Conference | Bally's Las Vegas | 150 |
| 07/22/2009 Wed | 07/26/2009 Sun | Omega Psi Phi Fraternity, Inc - 2009 Leadership Conference | Las Vegas Hilton | 1,200 |
| 07/22/2009 Wed | 07/24/2009 Fri | Seattle Rotary Ladies Style | Tuscany Suites and Casino | 24 |
| 07/23/2009 Thu | 07/27/2009 Mon | Atchison High School 40-Year Reunion | Flamingo Las Vegas | 50 |
| 07/23/2009 Thu | 07/25/2009 Sat | Culpepper, Allen, Treadwell, & Harris - 2009 Family Reunion | Sam's Town Hotel and Gambling Hall | 50 |
| 07/23/2009 Thu | 07/25/2009 Sat | Grout Doctor - Annual Convention | Hampton Inn Tropicana | 50 |
| 07/23/2009 Thu | 07/27/2009 Mon | Lane/Williams Family Reunion | Gold Coast Hotel and Casino | 50 |
| 07/23/2009 Thu | 07/26/2009 Sun | Romo Family Reunion | Desert Rose Resort | 75 |
| 07/23/2009 Thu | 07/26/2009 Sun | Stillman College Western Alumni Reunion | Golden Nugget Las Vegas | 100 |
| 07/23/2009 Thu | 07/26/2009 Sun | U.S.S. Ingersoll Vets (DD-652/DD-990) Reunion 2009 | Plaza Hotel Casino - downtown Las Vegas | 100 |
| 07/24/2009 Fri | 07/26/2009 Sun | 2009 American Naturophatic Medical Association (ANMA) Annual Convention & Educational Presentation | Riviera Las Vegas | 500 |
| 07/24/2009 Fri | 07/27/2009 Mon | American College of Addictionology & Compulsive Disorders - Certified Addictionologist Program | Golden Nugget Las Vegas | 50 |
| 07/24/2009 Fri | 07/26/2009 Sun | Foxhall / Jackson Reunion | Excalibur Las Vegas | 70 |
| 07/24/2009 Fri | 07/26/2009 Sun | Radford High School 25th Reunion | Suncoast Hotel and Casino | 75 |
| 07/24/2009 Fri | 07/26/2009 Sun | Temptations Parties - Las Vegas Party | Embassy Suites Airport | 100 |
| 07/24/2009 Fri | 07/26/2009 Sun | U.S.S. Mount Hood Reunion | Alexis Park Resort | 150 |
| 07/24/2009 Fri | 07/26/2009 Sun | Woodbridge High School Reunion 2009 | Stratosphere Casino Hotel | 200 |
| 07/25/2009 Sat | 07/29/2009 Wed | 2009 National Medical Association Annual Convention & Scientific Assembly | Mandalay Bay Resort & Casino | 9,000 |
| 07/25/2009 Sat | 07/28/2009 Tue | AHIMA - 2009 Assembly On Education | Planet Hollywood Resort and Casino | 400 |
| 07/25/2009 Sat | 08/02/2009 Sun | National Organization of Mothers of Twins Clubs 2009 Annual Convention | Flamingo Las Vegas | 400 |
| 07/26/2009 Sun | 07/31/2009 Fri | Dangerous Goods International - DGI Multi-Modal Recurrent & Radioactive | Harrah's Las Vegas | 25 |
| 07/26/2009 Sun | 08/04/2009 Tue | UNICO-National Convention | The Ritz-Carlton, Lake Las Vegas | 360 |
| 07/27/2009 Mon | 07/28/2009 Tue | Management Concepts Training Seminar | Embassy Suites Airport | 30 |
| 07/28/2009 Tue | 08/01/2009 Sat | MUTA - 2009 Convention | Desert Rose Resort | 120 |
| 07/28/2009 Tue | 08/02/2009 Sun | Rollercon Annual Roller Derby Convention 2009 | Imperial Palace Hotel & Casino | 1,500 |
| 07/29/2009 Wed | 07/30/2009 Thu | Management Concepts Training Seminar | Embassy Suites Airport | 30 |
| 07/30/2009 Thu | 08/02/2009 Sun | Carter Family 15th Reunion | Orleans Hotel-Casino | 100 |
| 07/30/2009 Thu | 08/10/2009 Mon | Enjoy Festival | Bellagio Resort Casino | 380 |
| 07/30/2009 Thu | 08/04/2009 Tue | Inglewood Reunion | Orleans Hotel-Casino | 75 |
| 07/31/2009 Fri | 08/02/2009 Sun | Minor Family Reunion | Circus Circus Hotel Casino | 80 |
| 07/31/2009 Fri | 08/02/2009 Sun | Sovereign Grand Records Gala 2009 | Sahara Hotel and Casino | 200 |
| 07/31/2009 Fri | 08/02/2009 Sun | World Shoe Association | Las Vegas Convention Center | 28,000 |
|
Where is the
Las Vegas Convention Center
?
|
